Correspondent Banks
State | Correspondent Bank | Nostro account number / Currency |
AUSTRIA | Unicredit Bank Austria AG | 01018500701 USD |
REPUBLIC OF BELARUS | Open Joint-Stock Company «Technobank» | 1702100776000 BYR |
GERMANY | VTB BANK (DEUTSCHLAND) AG | 0104458419 USD 0104458393 EUR |
GERMANY | COMMERZBANK AG | 400886526300 USD 400886526301 EUR 4008865263 CHF |
RUSSIAN FEDERATION | Open Joint-Stock Company «SOBINBANK» | 30111810200000132082 RUB |
RUSSIAN FEDERATION | Open Joint-Stock Company «PROMSVIAZBANK» | 30111810770000271501 RUB |
RUSSIAN FEDERATION | Open Joint-Stock Company «ALPHA BANK» | 30231810000000000117 RUB |
RUSSIAN FEDERATION | Open Joint-Stock Company «Sberbank of Russian Federation» | 30111810000000000718 RUB |
RUSSIAN FEDERATION | Open Joint-Stock Company «Bank VTB» | 30111810455550000164 RUB |
UKRAINE | Joint-Stock Company «State Export-Import Bank of Ukraine» SWIFT: EXBSUAUX | 16000012113561/840 USD 16000012113561/978 EUR 16000012113561/643 RUB |
UKRAINE | Public Joint-Stock Company «VAB Bank» | 160001001275/959 XAU |
UKRAINE | PJSC "CB "Khreschatyk" Chreschatyk str., 8-А, 01001, Kyiv SWIFT: KHRCUAUK | 1600400011042 USD EUR CNY |
USA | CITIBANK, N.A. | 36251661 USD |
GREAT BRITAIN | CITIBANK, N.A., London Branch Citigroup Centre, Canada Square, Canary Wharf, London E14 5LB, | 11974432 EUR 11974440 GBP |
More details at (044) 502-30-06


